Current Rates and Values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
- P&C Broker Retirement Plan Rates/Values
Daily Interest
as of Aug. 13, 2010Account Balance $1,000 or greater --------------
0.400 %
Account Balance less than $1,000 ---------------
0.150 %
Guaranteed Investment Accounts
|
as of Aug. 13, 2010
|
|||
| NO PAYMENTS | WITH PAYMENTS | ||
| Term (Years) |
Interest compounding |
Not exceeding annual interest |
In excess of annual interest but less than 20% of principal |
| 1 | 1.000 % | 1.000 % | 1.000 % |
| 2 | 1.600 % | 1.600 % | 1.450 % |
| 3 | 1.950 % | 1.950 % | 1.800 % |
| 4 | 2.300 % | 2.300 % | 1.950 % |
| 5 | 2.650 % | 2.650 % | 2.150 % |
| 7 | 2.950 % | 2.950 % | 2.300 % |
| 10 | 3.150 % | 3.150 % | 2.500 % |
Current MPO Seg Fund Unit Values
Unit values as of Sept. 02, 2010| CANADIAN EQUITY INDEX FUND | Current | Last Week | Last Year |
| Sept. 02, 2010 | Aug. 26, 2010 | Sept. 03, 2009 | |
| CLASS 'A' | $18.34 | $17.79 | $16.24 |
| U.S. EQUITY INDEX FUND | Current | Last Week | Last Year |
| Sept. 02, 2010 | Aug. 26, 2010 | Sept. 03, 2009 | |
| CLASS 'A' | $7.61 | $7.54 | $7.41 |
| INTERNATIONAL EQUITY INDEX FUND | Current | Last Week | Last Year |
| Sept. 02, 2010 | Aug. 26, 2010 | Sept. 03, 2009 | |
| CLASS 'A' | $8.74 | $8.47 | $9.13 |
| CANADIAN BOND INDEX FUND | Current | Last Week | Last Year |
| Sept. 02, 2010 | Aug. 26, 2010 | Sept. 03, 2009 | |
| CLASS 'A' | $14.06 | $14.08 | $13.43 |
Current MPO Seg Fund Rates Of Return
as of Sept. 02, 2010| CANADIAN EQUITY INDEX FUND | |||||
| Six Months | 1 Year | 3 Years* | 5 Years* | 10 Years* | |
| CLASS 'A ' | 1.63% | 12.93% | -2.83% | 3.12% | n/a |
| U.S. EQUITY INDEX FUND | |||||
| Six Months | 1 Year | 3 Years* | 5 Years* | 10 Years* | |
| CLASS 'A ' | -1.65% | 2.68% | -10.10% | -5.11% | n/a |
| INTERNATIONAL EQUITY INDEX FUND | |||||
| Six Months | 1 Year | 3 Years* | 5 Years* | 10 Years* | |
| CLASS 'A ' | -1.93% | -4.23% | -11.31% | -2.97% | n/a |
| CANADIAN BOND INDEX FUND | |||||
| Six Months | 1 Year | 3 Years* | 5 Years* | 10 Years* | |
| CLASS 'A ' | 3.43% | 4.66% | 4.84% | 2.89% | n/a |
* Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future
performance. A description of the key features of MPO Seg Funds is contained in the Information Folder
available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.

